See details of:
today7d1m3m6m1y5y10yMAX
Current stock price
20 November 2024
20 November 2024
22.30 PLN
+0%
Reference price
22.30 PLN
Open price
22.30 PLN
Max 1D
22.30 PLN
Min 1D
22.30 PLN
Trading volume
251 pcs
Turnover
5,560.80 PLN
Number of transactions
2
Rate of return 1R
0.47%
Max 1Y
(20.11.2024) 22.40 PLN
Min 1Y
(20.11.2024) 15.75 PLN
First quotation | 07.04.1998 |
Number of shares traded | 51,087,191 |
Nominal value of shares | 1.00 PLN |
Stock exchange name | MNC |
ISIN | PLMNNCP00011 |
Capitalization | 1,129,026,921.10 PLN |
Free float | -0.82% |
Number of shares | 51,087,191 pcs |
Dividend 29.06.2015 | 0,40 PLN |
Dividend (%) | 2,90% |
GPW Ticker | MNC |
Reuters RIC Ticker | MNNP.WA |
Ticker Bloomberg | MNC PW |
P/E | 63.74 |
P/BV | 2.08 |
Shareholders
Shareholder structure (above 5%) | Number of votes | Shareholders by voting rights in % | Shareholders by ownership in % |
---|---|---|---|
Zbigniew Jakubas with subsidiaries and business entities mentioned in Art. 87 § 1 p. 5 of the Public Offer of Financial Instruments Act |
25 542 859 | 49,999 % | 49,999 % |
ING Otwarty Fundusz Emerytalny | 3 830 000 | 7,50 % | 7,50 % |
PZU Otwarty Fundusz Emerytalny | 3 538 420 | 6,93 % | 6,93 % |
Joanna Jakubas | 2 959 000 | 5,79 % | 5,79 % |
Generali Otwarty Fundusz Emerytalny (poprzednio NNLife Otwarty Fundusz Emerytalny) | 5 415 041 | 10,60 % | 10,60 % |
Other Shareholders | 9 801 193 | 19,19 % | 19,19 % |
Data of 6 February 2023