See details of:
today7d1m3m6m1y5y10yMAX
Current stock price
17 February 2026
17 February 2026
46.30 PLN
-1,27%
Reference price
46.30 PLN
Open price
46.30 PLN
Max 1D
46.30 PLN
Min 1D
46.30 PLN
Trading volume
5,368 pcs
Turnover
250,353.70 PLN
Number of transactions
3
Rate of return 1R
1.19%
Max 1Y
(17.02.2026) 53.60 PLN
Min 1Y
(17.02.2026) 22.00 PLN
| First quotation | 07.04.1998 |
| Number of shares traded | 51,087,191 |
| Nominal value of shares | 1.00 PLN |
| Stock exchange name | MNC |
| ISIN | PLMNNCP00011 |
| Capitalization | 2,416,424,134.30 PLN |
| Free float | -0.88% |
| Number of shares | 51,087,191 pcs |
| Dividend 29.06.2015 | 0,40 PLN |
| Dividend (%) | 2,90% |
| GPW Ticker | MNC |
| Reuters RIC Ticker | MNNP.WA |
| Ticker Bloomberg | MNC PW |
| P/E | 63.74 |
| P/BV | 2.08 |
Shareholders
| Shareholder structure (above 5%) | Number of votes | Shareholders by voting rights in % | Shareholders by ownership in % |
|---|---|---|---|
| Zbigniew Jakubas together with subsidiaries | 17 873 256 | 34,99 % | 34,99 % |
| Ewa Orłowska Jakubas | 7 669 603 | 15,01 % | 15,01 % |
| Nationale-Nederlanden Open Pension Fund | 3 830 000 | 7,50 % | 7,50 % |
| PZU “ZŁOTA JESIEŃ” Open Pension Fund | 3 538 420 | 6,93 % | 6,93 % |
| Joanna Jakubas | 2 959 000 | 5,79 % | 5,79 % |
| Generali Open Pension Fund (previously NNLife Open Pension Fund) | 5 415 041 | 10,60 % | 10,60 % |
| FIP 11 Fundusz Inwestycyjny Zamknięty Aktywów Niepublicznych | 2 834 291 | 5,55 % | 5,55 % |
| Other Shareholders | 6 967 580 | 13,63 % | 13,63 % |
Data of 11-12-2025