See details of:
today7d1m3m6m1y5y10yMAX
Current stock price
17 October 2025
17 October 2025
31.80 PLN
+0%
Reference price
31.80 PLN
Open price
31.80 PLN
Max 1D
31.80 PLN
Min 1D
31.80 PLN
Trading volume
587 pcs
Turnover
18,611.40 PLN
Number of transactions
1
Rate of return 1R
0.48%
Max 1Y
(17.10.2025) 33.80 PLN
Min 1Y
(17.10.2025) 17.50 PLN
| First quotation | 07.04.1998 |
| Number of shares traded | 51,087,191 |
| Nominal value of shares | 1.00 PLN |
| Stock exchange name | MNC |
| ISIN | PLMNNCP00011 |
| Capitalization | 1,624,572,673.80 PLN |
| Free float | -0.82% |
| Number of shares | 51,087,191 pcs |
| Dividend 29.06.2015 | 0,40 PLN |
| Dividend (%) | 2,90% |
| GPW Ticker | MNC |
| Reuters RIC Ticker | MNNP.WA |
| Ticker Bloomberg | MNC PW |
| P/E | 63.74 |
| P/BV | 2.08 |
Shareholders
| Shareholder structure (above 5%) | Number of votes | Shareholders by voting rights in % | Shareholders by ownership in % |
|---|---|---|---|
| Zbigniew Jakubas together with subsidiaries | 17 873 256 | 34,99 % | 34,99 % |
| Ewa Orłowska Jakubas | 7 669 603 | 15,01 % | 15,01 % |
| Nationale-Nederlanden Open Pension Fund | 3 830 000 | 7,50 % | 7,50 % |
| PZU “ZŁOTA JESIEŃ” Open Pension Fund | 3 538 420 | 6,93 % | 6,93 % |
| Joanna Jakubas | 2 959 000 | 5,79 % | 5,79 % |
| Generali Open Pension Fund (previously NNLife Open Pension Fund) | 5 415 041 | 10,60 % | 10,60 % |
| Other Shareholders | 9 801 871 | 19,18 % | 19,18 % |
Data of 29-01-2025