See details of:
today7d1m3m6m1y5y10yMAX
Current stock price
7 April 2026
7 April 2026
45.90 PLN
+0%
Reference price
45.90 PLN
Open price
45.90 PLN
Max 1D
45.90 PLN
Min 1D
45.90 PLN
Trading volume
7,504 pcs
Turnover
344,998.40 PLN
Number of transactions
6
Rate of return 1R
0.88%
Max 1Y
(07.04.2026) 53.60 PLN
Min 1Y
(07.04.2026) 24.20 PLN
| First quotation | 07.04.1998 |
| Number of shares traded | 51,087,191 |
| Nominal value of shares | 1.00 PLN |
| Stock exchange name | MNC |
| ISIN | PLMNNCP00011 |
| Capitalization | 2,344,902,066.90 PLN |
| Free float | -0.87% |
| Number of shares | 51,087,191 pcs |
| Dividend 29.06.2015 | 0,40 PLN |
| Dividend (%) | 2,90% |
| GPW Ticker | MNC |
| Reuters RIC Ticker | MNNP.WA |
| Ticker Bloomberg | MNC PW |
| P/E | 63.74 |
| P/BV | 2.08 |
Shareholders
| Shareholder structure (above 5%) | Number of votes | Shareholders by voting rights in % | Shareholders by ownership in % |
|---|---|---|---|
| Zbigniew Jakubas together with subsidiaries | 17 873 256 | 34,99 % | 34,99 % |
| Ewa Orłowska Jakubas | 7 669 603 | 15,01 % | 15,01 % |
| Nationale-Nederlanden Open Pension Fund | 3 830 000 | 7,50 % | 7,50 % |
| PZU “ZŁOTA JESIEŃ” Open Pension Fund | 3 538 420 | 6,93 % | 6,93 % |
| Joanna Jakubas | 2 959 000 | 5,79 % | 5,79 % |
| Generali Open Pension Fund | 5 015 041 | 9,82 % | 9,82 % |
| FIP 11 Fundusz Inwestycyjny Zamknięty Aktywów Niepublicznych | 2 834 291 | 5,55 % | 5,55 % |
| Other Shareholders | 7 367 580 | 14,41 % | 14,41 % |
Data of 03-04-2026