See details of:
today7d1m3m6m1y5y10yMAX
Current stock price
5 March 2021
5 March 2021
20.20 PLN
+0%
Reference price
20.20 PLN
Open price
20.20 PLN
Max 1D
20.20 PLN
Min 1D
20.20 PLN
Trading volume
686 pcs
Turnover
13,709.20 PLN
Number of transactions
1
Rate of return 1R
-0.04%
Max 1Y
(05.03.2021) 28.40 PLN
Min 1Y
(05.03.2021) 15.50 PLN
First quotation | 07.04.1998 |
Number of shares traded | 51,138,096 |
Nominal value of shares | 1.00 PLN |
Stock exchange name | MNC |
ISIN | PLMNNCP00011 |
Capitalization | 1,012,534,300.80 PLN |
Free float | 0.19% |
Number of shares | 51,138,096 pcs |
Dividend 29.06.2015 | 0,40 PLN |
Dividend (%) | 2,90% |
GPW Ticker | MNC |
Reuters RIC Ticker | MNNP.WA |
Ticker Bloomberg | MNC PW |
P/E | 0.82 |
P/BV | 0.03 |
Shareholders
Shareholder structure (above 5%) | Number of votes | Shareholders by voting rights in % | Shareholders by ownership in % |
---|---|---|---|
Zbigniew Jakubas with subsidiaries and business entities mentioned in Art. 87 § 1 p. 5 of the Public Offer of Financial Instruments Act |
25 180 270 | 49,2% | 49,2% |
ING Otwarty Fundusz Emerytalny | 3 830 000 | 7,5 % | 7,5 % |
PZU Otwarty Fundusz Emerytalny | 3 538 420 | 6,9 % | 6,9 % |
Joanna Jakubas | 2 959 000 | 5,8 % | 5,8 % |
MetLife Otwarty Fundusz Emerytalny | 5 116 719 | 10,0 % | 10,0 % |
Other Shareholders | 10 194 554 | 20,6 % | 20,6 % |
Data of 18 March 2019