See details of:
today7d1m3m6m1y5y10yMAX
Current stock price
5 June 2026
5 June 2026
42.10 PLN
+0%
Reference price
42.10 PLN
Open price
42.10 PLN
Max 1D
42.10 PLN
Min 1D
42.10 PLN
Trading volume
2,314 pcs
Turnover
98,336.10 PLN
Number of transactions
5
Rate of return 1R
0.73%
Max 1Y
(05.06.2026) 53.60 PLN
Min 1Y
(05.06.2026) 25.50 PLN
| First quotation | 07.04.1998 |
| Number of shares traded | 51,087,191 |
| Nominal value of shares | 1.00 PLN |
| Stock exchange name | MNC |
| ISIN | PLMNNCP00011 |
| Capitalization | 2,206,966,651.20 PLN |
| Free float | -0.87% |
| Number of shares | 51,087,191 pcs |
| Dividend 29.06.2015 | 0,40 PLN |
| Dividend (%) | 2,90% |
| GPW Ticker | MNC |
| Reuters RIC Ticker | MNNP.WA |
| Ticker Bloomberg | MNC PW |
| P/E | 63.74 |
| P/BV | 2.08 |
Shareholders
| Shareholder structure (above 5%) | Number of votes | Shareholders by voting rights in % | Shareholders by ownership in % |
|---|---|---|---|
| Zbigniew Jakubas together with subsidiaries | 20 612 445 | 40,35 % | 40,35 % |
| Ewa Orłowska Jakubas | 7 669 603 | 15,01 % | 15,01 % |
| Nationale-Nederlanden Open Pension Fund | 3 830 000 | 7,50 % | 7,50 % |
| PZU “ZŁOTA JESIEŃ” Open Pension Fund | 3 538 420 | 6,93 % | 6,93 % |
| Joanna Jakubas | 2 959 000 | 5,79 % | 5,79 % |
| Generali Open Pension Fund | 5 015 041 | 9,82 % | 9,82 % |
| Other Shareholders | 7 462 682 | 14,60 % | 14,60 % |
Data of 13-05-2026